
63.3 °F
Clear
Feels like: 61.4 °F
High | Low |
66.6 °F | 59.4 °F |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Lightning Strikes | 0 |
Lightning Dist | N/A |
Dew Point | 41.6 °F |
Humidity | 45% |
Rain | 0.00 in 0.0 in/hr |
Cloud Base | 12008 feet |
Visibility | 10 miles |
Wind Run | 0.00 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 66.6 °F | Low: | 59.4 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.0 in/hr |
High: | 90.5 °F | Low: | 42.5 °F |
Average Wind: | 2 mph | Highest Wind: | 28 mph |
Total Rain: | 37.98 in | Highest Rate: | 37.4 in/hr |
Homepage View more here.