
56.4 °F
Clear
Feels like: 53.6 °F
High | Low |
59.0 °F | 54.6 °F |
NNE
15°
Speed | Gust | ||
1 | 3 | ||
mph | |||
Barometer | |
Lightning Strikes | 6 |
Lightning Dist | 0.62 miles |
Dew Point | 39.2 °F |
Humidity | 52% |
Rain | 0.00 in 0.0 in/hr |
Cloud Base | 10979 feet |
Visibility | 10 miles |
Wind Run | 0.06 miles |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 59.0 °F | Low: | 54.6 °F |
Average Wind: | 0 mph | Highest Wind: | 4 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.0 in/hr |
High: | 79.5 °F | Low: | 49.6 °F |
Average Wind: | 1 mph | Highest Wind: | 11 mph |
Total Rain: | 0.00 in | Highest Rate: | 0.0 in/hr |
Homepage View more here.